Compare iPads Apple Chart. In 2021, The iPad is certainly an amazing device. Measuring just 0.5 inches thin and weighing just 1.5 pounds, the Apple iPad is easy to carry and use anywhere. It also has a slight curve to the back, which makes it easy to handle.
The Apple iPad is a revolutionary device and fits perfectly with your mobile computing lifestyle: read e-books, surf the Internet, read and send e-mails, enjoy photos of family and friends, watch videos, listen to music, play games, cards check, and much more.
It features a great 9.7-inch LED-backlit display with IPS technology that delivers crisp images and consistent colors, as well as a high-precision capacitive multi-touch screen that is incredibly accurate and responsive whether you are Browse web pages or play Games.
Today we are going to compare all the iPads models.
You may want to read also about:
-
iPad Air vs iPad Pro
- iPar Air vs iPad Mini
- Apple iPad Review
- iPad 1 vs iPad 2
- How to make your iPad battery last longer
- Negative effects of iPads
Compare iPads Chart
This page is a list of iPad sales data sources. This list includes sources of raw data for the iPad, sources of sales charts for the iPad and the sales data sources for the charts for the iPad.
All iPad sales data sources are not the same, so it’s good to compare all iPad sales data sources to get a full picture of the sales data.

Apple iPad is a game-changer, according to many. So if you’re looking to buy a tablet, you’re probably debating and wondering which iPad model to buy.
As a natural tendency, you may look at the cheapest model 16GB Wi-Fi only, but you’re pondering that you might also need the 3G version. Anyway, you can pay as you go for data usage, and who knows when you might need it?
And what about data storage, memory, and other features to consider?
So here are the available Apple iPad models( Mini, Air, Pro, etc) for your guide, so you can buy this great tablet device at the best price and specs that will cater to your needs:
Comparison Chart | 1. iPad | 2. iPad Air 2020 | 3. iPad Pro 12.9 | 4. iPad 7 - 10.2 | 5. iPad Pro 11 | 7. iPad mini 5 | 8. iPad mini 4 | 9. Ipad Mini 3 | 10. iPad Mini with retina display | 11. iPad Air 1 | 12. iPad Air 2 | 13. iPad Air 3 | 14. iPad 1 | 15. iPad 2 | 16. iPad 3 | 17. iPad 4 | 18. Ipad 5 | 19. iPad 6 |
Release date/Last Update | 2020 | 2020 | 2020 | 2019 | 2018 | 2019 | 2015 | 2014 | 2013 | 2013 | 2014 | 2019 | 2010 | 2011 | 2012 | 2012 | 2017 | 2018 |
Screen Size | 10.2 inch | 10.9 inch | 12.9 inch | 10.2 inches | 11 inches | 7.9 inch | 7.9 inch | 7.9 inch | 7.9 inch | 9.7 inch | 9.7 inch | 10.5 inches | 9.7 inch | 9.7 inch | 9.7 inch | 9.7 inch | 9.7 inch | 9.7 inch |
Display Resolution | 2160x1620; 264 PPI | 2360x1640; 264 ppi | 2160x1620; 264 PPI | 2160x1620; 264 PPI | 2388x1668; 264 PPI | 2048x1536; 326 PPI | 2048x1536; 326 PPI | 1024x768; 163 PPI | 2048x1536; 326 PPI | 2048x1536; 264 ppi | 2048x1536; 264 PPI | 2224x1668; 265 ppi | 1024x768; 132 PPI | 1024x768; 132 PPI | 2048x1536; 264 PPI | 2048x1536; 264 ppi | 2048x1536; 264 PPI | 2048x1536; 264 PPI |
Processor | Apple A12; 3 GB RAM | Apple A14 bionic; 4 GB RAM | Apple A12Z bionic, 6 GB RAM | Apple A10; 2 GB RAM | Apple A12X bionic; 4 GB RAM | Apple A12; 3GB RAM | Apple A8; 2 GB RAM | A7; 1 GB RAM | 1.3GHz one-core; 1 GB RAM | A7; 1 GB RAM | Apple A8X; 2 GB RAM | Apple A12; 3GB RAM | Apple A4 1Ghz; 256 MB RAM | A5; 512 MB RAM | A5X; 1024 MB RAM | A6X; 1 GB RAM | Apple A9 | Apple A10; 2GB RAM |
Battery Life | 10 hours | 10 hours; 7606mAhLi-Ion | 10-12 hours; 10,891 mAh | 8-10 hours | 10-12 hours | 10-12 hours | 9-11 hours | 10 hours; | 10 hours; 42.5 W·h | 11 h; 8820mAhLi-Po | 10 h; 7340mAhLi-Po | 11 h; 8134mAhLi-Po | 9 hours | 9 hours | 9 hours | 9 hours | 10 hours | 10 hours |
Size | 9.86" x 6.85" 0.29" (250 x 174 x 7.5 mm) | 9.7" x 7" x 0.24" (247 x 178 x 6.1 mm) | 11" x 8.46" x 0.23" (280 x 215 x 5.9 mm) | 9.86" x 6.85" x 0.29 " ( 250 mm x 174 mm x 7.5 mm) | 9.74" x 7" x 0.23" ( 247 x 178.5 x 5.9 mm) | 8" x 5.3" x 0.24" (203 x 135 x 6.1 mm) | 8" x 5.3" x 0.24" (203 x 135 x 6.1 mm) | 7.86" x 5.42" 0.28" ( 200 x 137.7 x 7.2 mm) | 7.87" x 5.3" x 0.29" (200 x 134.7 x 7.5 mm) | 9.44" x 6.67" x 0.29" (240 x 169.5 x 7.5 mm) | 9.44" x 6.67" x 0.24" (240 x 169.5 x 6.1 mm) | 9.87" x 6.85" x 0.24" | 9.55" x 7.46" x 0.52" (242.8 x 189.7 x 13.4 mm ) | 9.49" x 7.31 " x 0.34" ( 241.2 x 185.7 x 8.8 mm) | 9.49" x 7.31" x 0.37" ( 241.2 x 185.7 x 9.4 mm) | 9.49" x 7.31" x 0.37" (241.2 x 185.7 x 9.4 mm) | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 17.28 oz (490 g) | 16.15 oz (458 g) | 22.61 oz (641 g) | 17.39 oz (493 g) | 16.50 oz (468 g) | 10.59 oz (300.5 g) | 10.53 oz (298.8 g) | 10.50 oz (296.8 g) | 11.67 oz (331 g) | 16.54 oz (469 g) | 15.41 oz (437 g) | 16.36 oz (464 g) | 23.98 oz (680 g) | 21.19 oz (601 g) | 22.99 oz (652 g) | 23 oz (655 g) | 469 grams | 470 g |
Storage Space | 2 / 128 GB | 64 / 256 GB | 128, 256, 512 GB, 1 TB | 32 - 128 GB | 64 GB - 1 TB | 64 / 256 GB | 16 - 128 GB | 16.32 or 64 GB | 16 - 128 GB | 16 - 128 GB | 16 - 128 GB | 64 - 256 GB | 16 - 64 GB | 16 - 64 GB | 16 - 64 GB | 16 - 128 GB | 32 / 128GB | 32 / 128GB |
Front/ Back Camera | 1.2 / 8 MP | 7 / 12 MP | 7 / 12 MP | 1.2 / 8 MP | 7 / 12 MP | 7 / 8MP | 1.2 / 8 MP | 1.2 / 5 MP | 1.2 MP / 5 MP | 1.2 / 5 MP | 1.2 / 8 MP | 7 / 8 MP | - | 0.3 / 0.9 MP | 0.3 / 5 MP | 1.2 / 8 MP | 8 MP | 8 MP |
Check Price on Amazon.com |