Let’s Compare the Kindles in a Chart. In 2022 users can choose from many different Kindle dedicated e-readers. Prices range from as low as $59 up to an eye-watering $289, for the Premium devices.
The reviews for the Kindle are some of the best in the industry. With each model release, the Kindle reviews from users are raving.
In fact, top industry authorities and thousands of users all agree that the Kindle is the best electronic reading device.
To be fair, the Kindle Voyage with Wi-Fi only and with Special Offers included is a great deal.
Even so, when you consider that you can pick up a Fire tablet for under $100, and you can pick up tablets from other suppliers for even less than that, it’s still a fair old price for a device that “just reads books”.
Let’s have a look and compare the Amazon Kindle models:
- Kindle Oasis vs Paperwhite
- Kindle Paperwhite vs Voyage
- Fire 7 vs Fire 8
- Kindle Oasis vs Voyage
- Fire HD 10 vs Fire HD 8
Compare the Kindles: Chart

Compare the Kindles devices of a few years back with the ones we have today and you will probably see a significant drop in price.
If you are not in the market for a new e-reader it’s still worth checking out some of the lower-cost devices to see if one of them will fit your needs.
They are still a good source for reading out content and e-books are not necessarily cheaper for them.
We hope this helps you compare e-book readers. We’ll update this page with new Kindle products if they are announced. Let’s start the comparison of kindles: Kindle Paperwhite, Oasis, Voyage, Kindle Fire, Fire HD, DX, and more.
Comparison Chart | 1. Kindle Paperwhite | 2. Kindle Oasis | 3. Kindle Voyage | 4. Kindle Fire 7 HD | 5. Kindle Fire HD 8 | 6. Kindle Fire HD 10 | 7. Kindle Fire HDX 8.9 | 8. Kindle Fire HD 8.9 | 9. Kindle Keyboard 3G | 10. Kindle Touch 3G | 11. Kindle DX |
Release date/Last Update | 2018 | 2019 | octomber 2014 | September 2014 | 2018 | 2019 | 2013 | 2012 | 2010 | 2011 | 2010 |
Screen Size | 6 inch; e-ink carta | 7 inch; E Ink Carta | 6 inch; e-ink carta | 7 inch; ISP LCD | 8 inch; ISP LCD | 10.10 inches; ISP LCD | 8.9 inches; ISP LCD | 8.9 inches; ISP LCD | 6 inch; e-ink pearl | 6 inch; e-ink pearl | 9.7 inches; e-ink pearl |
Display Resolution | 1448×1072; 300 PPI | 1680x1264; 300 PPI | 1448x1072; 300 PPI | 1280x800; 216 PPI | 1280x800; 189 PPI | 1920x1200; 224 PPI | 2560x1600; 339 PPI | 1920x1200; 254 PPI | 800x600; 167 PPI | 800x600; 167 PPI | 1200x824; 150 PPI |
Processor | 1GHz Freescale i.MX6SL | 1GHz Dual-core Freescale i.MX7D | 1GHz Freescale i.MX6SL | 1.5 GHz quad-core | Quad-core 2.0 GHz; 2 GB of RAM | 2.0 GHz octa-core; 2 GB of RAM | 2.5 Ghz quad-core SD 8084, Adreno 420 GPU, 2GB RAM | 1.5 GHz dual-core OMAP4470 | 532 MHz Freescale i.MX35 | 800 MHz Freescale i.MX508 | 532 MHz Freescale i.MX31L |
Battery | 5 weeks; 1500mAh | 1-4 weeks | 3-6 weeks | 8-10 hours | 10-12 hours | 10-11 hours | 10-12 hours | 9-11 hours | 4-7 weeks; 1750mAh | 4-6 weeks; 1420mAh | 2-3 weeks; 1520mAh |
Size | 6.7" x 4.6" x 0.36" (169 x 117 x 9.1 mm) | 5.6” x 4.8” x 0.13-.33” (143 x 122 x 3.4-8.3 mm) | 6.4" x 4.5" x 0.30" (162 x 115 x 7.6 mm) | 7.59" x 5.39" x 0.40"(137.00 x 193.00 x 10.30 mm ) | 8.4” x 5.0” x 0.4” (214 x 128 x 9.7 mm) | 10.3” x 6.3” x 0.4” (262 x 159 x 9.8 mm) | 9.09" x 6.22" x 0.30" ( 231 x 158 x 7.8 mm) | 9.44" x 6.45" x 0.34" (240 x 164 x 8.8 mm) | 7.48" x 4.84" x 0.33" (190 x 123 x 8.5 mm) | 6.77" x 4.72" x 3.99" ( 172 x 120 x 10.1 mm) | 10.39 " x 7.20" x 0.38" (264 x 183 x 9.7 mm) |
Weight | 6.4 oz 182 grams | 6.6 oz (188g) | 180 grams; 6.3 oz | 10.1 oz (286 grams) | 12.5 oz (355 grams) | 17.8 ounces (504 grams) | 13.2 oz 375 grams | 20 oz 567 grams | 8.7 oz 247 grams | 7.5 oz 213 grams | 18.9 oz 536 grams |
Storage | 8 / 32GB | 8 / 32GB | 4GB | 16 / 32GB; up to 512 with MicroSD | 32 or 64 GB; up to 1 TB with MicroSD | 32 / 64GB, up to 512 GB MicroSD card slot | 16 / 32 / 64GB | 32 / 16 / 64GB | 4GB | 4GB | GB4 |
Camera | - | - | - | 2MP | 2MP | 2MP | 8MP | 1.3 MP | - | - | - |
Waterproof | YES, IPX8 | YES, IPX8 | - | - | - | - | - | - | - | - | - |
Check Price on Amazon.com |
read more:
- Kindle Paperwhite 3G vs WIFI
- Kindle Fire HD 7 review
- Where Can I Buy A Kindle
- Kindle vs. Kindle Paperwhite comparison
- Kindle Keyboard 3G review
- Kobo vs Kindle
I’ve written extensively about the Kindle in my other posts. The first Kindle was actually quite small. Really tiny. And the first editions weighed less than three pounds.
And for the first few years, it was pretty successful. Most readers of all kinds liked it and Amazon sold a ton of them. It was a huge success and helped open up new markets for books.
But as time went on, it became apparent that having a book reader in your pocket was really more convenient if it was small.